Telluride Blues and Brews 2016

Music Charts for January 18-24
Jazz
1 | SERGIO GALVAO | Phantom Fish | ||
2 | MILES BLACK TRIO | The Miles Black Trio With Grant Stewart | ||
3 | IAN HENDRICKSON-SMITH | Tonight Is Now | ||
4 | CHAISE LOUNGE | Dot Dot Dot | ||
5 | SPYRO GYRA | The Rhinebeck Sessions | ||
6 | RENE MARIE | I Wanna Be Evil: With Love To Eartha Kitt | ||
7 | MATT BAKER | Underground | ||
8 | 7ON7 * | Back When It Was Fun * | ||
9 | TROMBONE SHORTY | Say That To Say This | ||
10 | ALLEN TOUSSAINT | Songbook |
World
1 | P-NUCKLE | The System | ||
2 | KATCHAFIRE | Best So Far | ||
3 | ROKIA TRAORE | Beautiful Africa | ||
4 | ALBOROSIE | Sound The System | ||
5 | GYPTIAN | Sex Love And Reggae | ||
6 | WILLIAM ONYEABOR | World Psychedelic Classics 5: Who Is William Onyeabor? | ||
7 | OFFIONG BASSEY | Offiong Bassey | ||
8 | TEADA | Ainneoin Na Stoirme\In Spite Of The Storm | ||
9 | OMAR SOULEYMAN | Wenu Wenu | ||
10 | BOMBAY DUB ORCHESTRA | Bohemia Junction Remixes |
College
1 | VARIOUS | This is the Town: A Tribute to Nilsson Vol. 1 | ||
2 | SHARON JONES AND THE DAP-KINGS | Give The People What They Want | ||
3 | BILLIE JOE ARMSTRONG AND NORAH JONES | Foreverly | ||
4 | ELVIS COSTELLO AND THE ROOTS | Wise Up: Thought Remixes And Reworks | ||
5 | FRATELLIS | We Need Medicine | ||
6 | BLACKIE AND THE RODEO KINGS | South | ||
7 | KINGS OF LEON | Mechanical Bull | ||
8 | BRUCE SPRINGSTEEN | "High Hopes" [Single] | ||
9 | DALE EARNHARDT JR. JR. | The Speed Of Things | ||
10 | PIXIES | EP-2 |
Roots
1 | PAMELA BETTI BAND | Keeping the Blues Alive Vol. 4 | ||
2 | TERRY GILLESPIE | Bluesoul | ||
3 | EDDIE COTTON | Here I Come | ||
4 | TOMMY CASTRO AND THE PAINKILLERS |
The Devil You Know | ||
5 | TINSLEY ELLIS | Midnight Blue | ||
6 | ROSEANNE CASH | The River & The Thread | ||
7 | DOWNCHILD | Can You Hear the Music | ||
8 | THE JIMMYS | Gimme the Jimmys | ||
9 | CHARLIE MUSSELWHITE | Juke Joint Chapel | ||
10 | THE RIDES | Can't Get Enough |
Charts are compiled each Friday at the KAFM studios. They are reported to the College Music Journal and the Roots Music Report.